£69,995.00 2011/11 Porsche 911 (997) 3.8 Turbo S Cabriolet PDK | |
Colour:  White | Engine:  3800 |
Interior:  Black | Transmission:  PDK |
Body Style:  Convertible | Mileage:  28450 |
Top Speed:  196mph | Power: 530bhp |
Deposit Taken 2017/17 Porsche Boxster 718 PDK | |
Colour:  White | Engine:  2000 |
Interior:  Black | Transmission:  PDK |
Body Style:  Convertible | Mileage:  20000 |
Top Speed:  170mph | Power: 300bhp |
£45,995.00 2014/64 Porsche Cayman GTS PDK | |
Colour:  Silver | Engine:  3400 |
Interior:  Blue | Transmission:  PDK |
Body Style:  Coupe | Mileage:  23160 |
Top Speed:  175mph | Power: 340bhp |
£26,995.00 2010/60 Porsche Cayman 3.4S PDK | |
Colour:  Black | Engine:  3400 |
Interior:  Black | Transmission:  PDK |
Body Style:  Coupe | Mileage:  14562 |
Top Speed:  171mph | Power: 320bhp |
£39,995.00 2016/16 Porsche Boxster 718 2.5 S PDK | |
Colour:   | Engine:  2.5 |
Interior:   | Transmission:  PDK |
Body Style:  Convertible | Mileage:  13078 |
Top Speed:  177mph | Power: 345bhp |
£31,995.00 2015/15 Porsche Cayman 2.7 Manual | |
Colour:  White | Engine:  2700 |
Interior:  Black | Transmission:  Manual |
Body Style:  Coupe | Mileage:  26650 |
Top Speed:  164mph | Power: 275bhp |
Deposit Taken 2014/14 Porsche Cayman 2.7 Manual | |
Colour:  White | Engine:  2700 |
Interior:  Black | Transmission:  Manual |
Body Style:  Coupe | Mileage:  27912 |
Top Speed:  164mph | Power: 275bhp |
£55,995.00 2014/14 Porsche 911 (991) 3.8 Carrera 2S Coupe PDK | |
Colour:  White | Engine:  3800 |
Interior:  Black | Transmission:  PDK |
Body Style:  Coupe | Mileage:  24582 |
Top Speed:  187mph | Power: 400bhp |
Deposit Taken 2016/66 Porsche Cayman 718 2.0 PDK | |
Colour:  White | Engine:  2000 |
Interior:  Black | Transmission:  PDK |
Body Style:  Coupe | Mileage:  19511 |
Top Speed:  170mph | Power: 300bhp |
Deposit Taken 2014/64 Porsche Cayman 2.7 Manual | |
Colour:  Black | Engine:  2700 |
Interior:  Black | Transmission:  Manual |
Body Style:  Coupe | Mileage:  19467 |
Top Speed:  164mph | Power: 275bhp |
£29,995.00 1995/M Porsche 911 (993) 3.6 Carrera Coupe Tiptronic | |
Colour:  Green | Engine:  3600 |
Interior:  Grey | Transmission:  Automatic |
Body Style:  Coupe | Mileage:  129000 |
Top Speed:  161mph | Power: 250bhp |
£31,495.00 2016/16 Porsche Boxster 718 Boxster 2.0 PDK | |
Colour:  Blue | Engine:  2.0 |
Interior:  Black | Transmission:  PDK |
Body Style:  Convertible | Mileage:  6151 |
Top Speed:  170mph | Power: 300bhp |
Deposit Taken 2013/62 Porsche 911 (991.1) Carrera 4S PDK | |
Colour:  Grey | Engine:  3.8 |
Interior:  Black | Transmission:  PDK |
Body Style:  Coupe | Mileage:  39690 |
Top Speed:  184mph | Power: 400bhp |
£25,495.00 2012/62 Porsche Boxster 2.7 Manual | |
Colour:  Grey | Engine:  2700 |
Interior:  Black | Transmission:  Manual |
Body Style:  Convertible | Mileage:  29000 |
Top Speed:   | Power: |
Deposit Taken 2015/15 Porsche Cayenne V8 Diesel Tiptronic | |
Colour:  Black | Engine:  4200 |
Interior:  Black | Transmission:  Automatic |
Body Style:  SUV | Mileage:  46618 |
Top Speed:  156mph | Power: 385bhp |
£58,995.00 2014/64 Porsche 911 911 (991.1) Carrera S 3.8 PDK | |
Colour:  Grey | Engine:   |
Interior:  Black | Transmission:  PDK |
Body Style:  Coupe | Mileage:  33417 |
Top Speed:  187mph | Power: 400bhp |
£32,995.00 2016/65 Porsche Cayman 2.7 Manual | |
Colour:  White | Engine:  2700 |
Interior:  Black | Transmission:  Manual |
Body Style:  Coupe | Mileage:  30000 |
Top Speed:  164mph | Power: 275bhp |
£23,995.00 2014/14 Porsche Boxster 2.7 Manual | |
Colour:  Silver | Engine:  2700 |
Interior:  Black | Transmission:  Manual |
Body Style:  Convertible | Mileage:  42578 |
Top Speed:   | Power: |
£31,995.00 2016/65 Porsche Boxster 2.7 Manual | |
Colour:  Silver | Engine:  2700 |
Interior:  Black | Transmission:  Manual |
Body Style:  Convertible | Mileage:  17363 |
Top Speed:   | Power: |
£35,995.00 2016/66 Porsche Macan 3.0S Diesel PDK | |
Colour:  Brown | Engine:  3000 |
Interior:  Brown | Transmission:  PDK |
Body Style:  SUV | Mileage:  14248 |
Top Speed:   | Power: |
£17,995.00 2002/02 Porsche 911 (996) 3.6 Carrera 2 Cabriolet Manual | |
Colour:  Silver | Engine:  3600 |
Interior:  Black | Transmission:  Manual |
Body Style:  Convertible | Mileage:  60847 |
Top Speed:  171mph | Power: 320bhp |
£59,995.00 1990/H Porsche 911 964 3.6 Carrera 2 Cabriolet Manual | |
Colour:  Blue | Engine:  3600 |
Interior:  Beige | Transmission:  Manual |
Body Style:  Cabriolet | Mileage:  25723 |
Top Speed:   | Power: |
£34,995.00 2013/13 Porsche Cayman 3.4 S PDK | |
Colour:  White | Engine:  34 |
Interior:  Black | Transmission:  PDK |
Body Style:  Coupe | Mileage:  30790 |
Top Speed:  174mph | Power: 325bhp |
Deposit Taken 2017/17 Porsche Macan 3.0 S Diesel PDK | |
Colour:  Black | Engine:  3000 |
Interior:  Black | Transmission:  PDK |
Body Style:  SUV | Mileage:  16444 |
Top Speed:   | Power: |
Deposit Taken 2009/09 Porsche Cayman 2.9 PDK | |
Colour:  Grey | Engine:  2900 |
Interior:  Black | Transmission:  PDK |
Body Style:  Coupe | Mileage:  12442 |
Top Speed:  163mph | Power: 265bhp |